Specifications
Brand | Optima |
Trade name | BT DC 4.2 BlueTop |
Type | Spirallcell® |
Length | 254 mm |
Width | 175 mm |
Height | 200 mm |
Capacity | 55 Ah |
Cranking amps | 870 A |
Maintenance | not require |
Rated voltage | 12 V |
Manufacturer | Mexico |
Warranty / Service | 36 months |
Price per | pcs |
Brutto, package size | 20,6 kg, 254 / 175 / 200 mm |
Battery type | lead acid AGM |
Terms of payment
You can buy battery Optima BT DC 4.2 BlueTop in Kyiv and other cities (courier delivery around the city and Ukraine). Possible cashless payment, online payment by credit card Visa / MasterCard or payment for order upon receipt.
Description battery Optima BT DC 4.2 BlueTop
MODEL NUMBER | BT SLI 4.2 | BT DC 4.2 | BT DC 5.0 | BT DC 5.5 |
PERFORMANCE | ||||
Voltage | 12 | 12 | 12 | 12 |
Cold Cranking Amps @ -18°C | 815 | 765 | 845 | 975 |
Cranking Amps @ 0°C | 1000 | 870 | 1000 | 1125 |
Reserve Capacity Minutes | 100 | 120 | 140 | 155 |
Capacity (C/20 rate) (Ah) | 50 | 55 | 66 | 75 |
Internal Resistance (ohms) | 0,003 | 0,0028 | 0,0025 | 0,0025 |
PHYSICAL SPECS | ||||
Length (mm) | 254 | 254 | 309 | 325 |
Width (mm) | 175 | 175 | 172 | 165 |
Height (mm) | 200 | 200 | 221 | 238 |
Minimum Weight (kg) | 17,4 | 19,7 | 22,7 | 26,5 |
Post Type | Dual SAE & GM | Dual SAE & GM | Dual SAE & GM | Dual SAE & GM |
5/16 Stainless Stud 5/16 Stainless Stud |
5/16 Stainless Stud 5/16 Stainless Stud |
5/16 Stainless Stud |
5/16 Stainless Stud |
|
BCI Group | 34 | 34 | 27 | 31 |
Car batteries: Best Sellers
All products Optima —
Car Batteries Optima
(23)