Specifications
Brand | DLS |
Trade name | SP15 Ultimate |
Type | car subwoofer |
Subwoofer type | speaker |
Main speaker dimensions | 380 mm |
Rated power (4 Ohm) | 500 |
Maximum power | 900 W |
Impedance | 2 Ohm |
Sensitivity | 100 dB |
Frequency range from | 15 Hz |
Frequency range up to | 2000 Hz |
Manufacturer | Sweden |
Price per | pcs |
Terms of payment
You can buy car subwoofer DLS SP15 Ultimate in Kyiv and other cities (courier delivery around the city and Ukraine). Possible cashless payment, online payment by credit card Visa / MasterCard or payment for order upon receipt.
Description car subwoofer DLS SP15 Ultimate
SP15 is a 15" subwoofer in ULTIMATE SPL series with die cast basket.
- Powerful cone of non pressed paper.
- Dual spiders and dual magnet system.
- Dual 2 ohm voice coils.
- Mainly designed for SPL use.
Woofer size | 15" (35 cm) | |||||||||||||||||||||||||||
Impedance | 2 ohm x 2 | |||||||||||||||||||||||||||
Power handling capacity | 500 W RMS | |||||||||||||||||||||||||||
Max power handling capacity | 800 W | |||||||||||||||||||||||||||
Peak power | 1200 W | |||||||||||||||||||||||||||
Frequency range | 15-2000 Hz | |||||||||||||||||||||||||||
Sensitivity | 99,9 dB (1W/1m) | |||||||||||||||||||||||||||
Magnet size | 220 mm (8,7"), 200 oz | |||||||||||||||||||||||||||
Outer diameter of woofer | 390 mm (15,35") | |||||||||||||||||||||||||||
Mounting depth | 175 mm ( 6,89") | |||||||||||||||||||||||||||
Mounting hole | 360 mm (14,17") | |||||||||||||||||||||||||||
X-max | +- 12 mm (0,47") | |||||||||||||||||||||||||||
Weight | 13,4 kg ( 29,54 lb) | |||||||||||||||||||||||||||
T/S parameters single V/C |
|
|||||||||||||||||||||||||||
T/S-Parameters (in parallel) |
|
|||||||||||||||||||||||||||
T/S Parameters (in series) |
|
Car subwoofers: Best Sellers
All products DLS —
Car Audio Speakers DLS
(31),
Car Audio Amplifiers DLS
(13),
Car Subwoofers DLS
(8)