Specifications
Brand | Optima |
Trade name | YT R 2.7 YellowTop |
Type | Spirallcell® |
Length | 237 mm |
Width | 129 mm |
Height | 227 mm |
Capacity | 38 Ah |
Cranking amps | 575 A |
Accumulator terminal allocation | “+” on the right |
Maintenance | not require |
Rated voltage | 12 V |
Manufacturer | Mexico |
Warranty / Service | 36 months |
Price per | pcs |
Brutto, package size | 12,5 kg, 237 / 129 / 227 mm |
Terms of payment
You can buy battery Optima YT R 2.7 YellowTop in Kyiv and other cities (courier delivery around the city and Ukraine). Possible cashless payment, online payment by credit card Visa / MasterCard or payment for order upon receipt.
Description battery Optima YT R 2.7 YellowTop
MODEL NUMBER | YT S 5.5 | YT 5.0 | YT S 4.2 | YT U 4.2 | YT R 3.7 | YT S 2.7 YT R 2.7 |
YT S 2.1 |
PERFORMANCE | |||||||
Voltage (V) | 12 | 13,1 | 12 | 12 | 12 | 12 | 6 |
Cold Cranking Amps @ -18°C (A) | 975 | 845 | 765 | 765 | 660 | 460 | 765 |
Cranking Amps @ 0°C (A) | 1125 | 1025 | 870 | 870 | 810 | 575 | 870 |
Reserve Capacity (Minutes) | 155 | 140 | 120 | 120 | 98 | 66 | 120 |
Capacity (C/20 Rate) (Ah) | 75 | 66 | 55 | 55 | 48 | 38 | 55 |
Internal Resistance (ohms) | 0,0025 | 0,0025 | 0,0028 | 0,0028 | 0,0032 | 0,0046 | |
PHYSICAL SPECS | |||||||
Length (mm) | 325 | 308,86 | 254 | 254 | 237 | 237 | 254 |
Width (mm) | 165 | 171,75 | 175 | 175 | 172 | 129 | 90 |
Height (mm) | 238 | 218,69 | 200 | 200 | 197 | 227 | 203 |
Mimimum Weight (kg) | 26,5 | 24,1 | 19,5 | 19,9 | 16,6 | 11,6 | 9,5 |
Type Post/Terminal | SAE | SAE / BCI | SAE | SAE & GM | SAE | SAE & Jap | SAE |
BCI Group | 31 | 27F | 34 | 34/78 | 35 | 51 & 51R | 6 Volt |
Car batteries: Best Sellers
All products Optima —
Car Batteries Optima
(23)