Specifications
Brand | Optima |
Trade name | RT S 2.1 RedTop |
Type | Spirallcell® |
Length | 254 mm |
Width | 83 mm |
Height | 200 mm |
Capacity | 50 Ah |
Cranking amps | 1000 A |
Accumulator terminal allocation | “+” on the left |
Maintenance | not require |
Rated voltage | 6 V |
Manufacturer | Mexico |
Warranty / Service | 36 months |
Price per | pcs |
Brutto, package size | 8,9 kg, 254 / 83 / 200 mm |
Terms of payment
You can buy battery Optima RT S 2.1 RedTop in Kyiv and other cities (courier delivery around the city and Ukraine). Possible cashless payment, online payment by credit card Visa / MasterCard or payment for order upon receipt.
Description battery Optima RT S 2.1 RedTop
STARTING BATTERIES | ||||||
MODEL NUMBER | RT S 4.2 RT R 4.2 |
RT F 4.2 | RT U 4.2 | RT U 3.7 | RT S 3.7 RT R 3.7 |
RT S 2.1 |
PERFORMANCE | ||||||
Voltage (V) | 12 | 12 | 12 | 12 | 12 | 6 |
Cold Cranking Amps @ -18°C (A) | 815 | 815 | 815 | 730 | 730 | 800 |
Cranking Amps @ 0°C (A) | 1000 | 1000 | 1000 | 910 | 910 | 1000 |
Reserve Capacity (Minutes) | 100 | 100 | 100 | 90 | 90 | 100 |
Capacity (C/20 Rate)(Ah) | 50 | 50 | 50 | 44 | 44 | 50 |
Internal Resistance (ohms) | 0,003 | 0,003 | 0,003 | 0,003 | 0,003 | 0,0019 |
PHYSICAL SPECS | ||||||
Length (mm) | 254 | 254 | 254 | 237 | 237 | 254 |
Width (mm) | 172 | 185 | 172 | 172 | 172 | 83 |
Height (mm) | 200 | 184 | 200 | 197 | 197 | 200 |
Mimimum Weight (kg) | 17,2 | 17,5 | 17,6 | 15 | 14,4 | 8,4 |
Type Terminal | SAE | GM | Dual SAE & GM |
Dual SAE & GM |
SAE | SAE |
BCI Group | 34 & 34R | 78 | 34/78 | 75/35 | 25 & 35 | - |
Car batteries: Best Sellers
All products Optima —
Car Batteries Optima
(23)