How to choose a wiper for a car
Selection of wipers consists of three steps:
1) find the make and model of the vehicle of the corresponding year;
2) click on the required size of the janitor ("Left", "Right", "Rear");
3) in the provided list of models, click the "Buy" button on the selected janitor to add it to the order and, if necessary, go to the addition of the next one.
Color marks mean the use of an appropriate adapter for the wipers Heyner and Alca, which can be ordered by purchasing windscreen wiper. At 130.com.ua you can buy janitors in Kharkov, Odessa, Kiev with delivery to Ukraine.
Selection of car wipers under the car
Type of wipers
To select the wipers based on their type, click on the corresponding image.
More information about types of janitors
Wireframe — the most common. Their design provides for the presence of a metal frame on which a rubber windscreen wiper.
The advantage of frame wipers is universality. They fit almost any car, both with convex, and with flat glass.
The disadvantage is that in winter the metal frame freezes, and the wipers cease to function normally.
Frameless the wipers do not have a metal frame - this function is performed by a flat metal spring that is located inside the rubber casing of the janitor.
Their advantages are that they:
1) Good in operation at any time of the year - in winter they will not freeze );
2) Aerodynamic profile does not create airflow noise.
The disadvantage is that they do not fit cars with a convex windshield, but they fit all modern foreign cars.
Choose wipers for the car is quite simple by the table of compliance presented below.
Mark | Model | Year | Left | Right | Rear | Adapter |
Alfa Romeo | 147 | 01 -> | 56 | 40 | — | |
Alfa Romeo | 147 D3 | 05 -> | 56 | 45 | — | SIDE LOCK Adapter |
Alfa Romeo | 159, Brera D3 | 06 -> | 58 | 45 | — | SIDE LOCK Adapter |
Alfa Romeo | 166 | 98 -> | 53 | 48 | — | |
Alfa Romeo | 75 | 85 -> 93 | 43 | 43 | — | |
Alfa Romeo | MiTo D3 | 08 -> | 65 | 38 | 28 | PINCH TAB Adapter |
Alfa Romeo | Spider | 86 -> 94 | 43 | 43 | — | |
Alfa Romeo | Spider | 94 -> 05 | 56 | — | — | |
Alfa Romeo | Spider D3 | 06 -> 05 | 58 | 45 | — | SIDE LOCK Adapter |
Audi | A2 D3 | 01 -> 05 | 70 | — | — | SIDE LOCK Adapter |
Audi | A3 | 96 -> 03 | 53 | 48 | 38 | |
Audi | A3 D3 | 03 -> 04 | 60 | 48 | — | SIDE LOCK Adapter |
Audi | A3 D3 | 04 -> | 60 | 48 | — | PINCH TAB Adapter |
Audi | A4/A5 | 95 -> 01 | 53 | 53 | 38 | |
Audi | A4/A5 D3 | 08 -> | 60 | 50 | — | TOP LOCK Adapter |
Audi | Q 7 D3 | 06 -> | 65 | 65 | — | PINCH TAB Adapter |
Audi | TT | 99 -> 03 | 56 | 53 | — | |
Audi | TT D3 | 03 -> 06 | 53 | 53 | — | SIDE LOCK Adapter |
Audi | TT D3 | 06 -> | 56 | 53 | — | PINCH TAB Adapter |
Audi | 200 | 83 -> 92 | 53 | 53 | — | |
BMW, Mini | 1er D3 | 04 -> | 50 | 50 | — | PINCH TAB Adapter |
BMW, Mini | 3 er D3 | 05 -> | 60 | 48 | — | SIDE LOCK Adapter |
BMW, Mini | 3 Touring | 95 -> 99 | — | — | 38 | |
BMW, Mini | 3er Serie | 90 -> 99 | 53 | — | — | |
BMW, Mini | 5er D3 | 09 -> | 60 | 58 | — | PINCH TAB Adapter |
BMW, Mini | F10 D3 | 10 -> | 65 | 45 | — | SIDE LOCK Adapter |
BMW, Mini | Mini | 01 -> | 45 | 48 | — | |
BMW, Mini | X3 | 04 -> | 56 | 50 | — | |
BMW, Mini | X5 | 00 -> | 60 | 56 | — | |
BMW, Mini | X6 D3 | 08 -> | 60 | 50 | — | SIDE LOCK Adapter |
BMW, Mini | Z3 | 95 -> 03 | 50 | 50 | 33 | |
BMW, Mini | Z4 | 03 -> | 53 | 50 | — | |
BMW, Mini | Z8 | 00 -> 03 | 53 | 53 | — | |
Chevrolet, Daewoo | Alero | 98 -> | 56 | 43 | — | |
Chevrolet, Daewoo | Aveo | 06 -> | 56 | 40 | 38 | |
Chevrolet, Daewoo | Blazer | 94 -> | 50 | 50 | — | |
Chevrolet, Daewoo | Blazer | 00 -> | 53 | 50 | — | |
Chevrolet, Daewoo | Captiva | 06 -> | 60 | 40 | 28 | |
Chevrolet, Daewoo | Cavalier | 95 -> | 56 | 43 | — | |
Chevrolet, Daewoo | Corvette | 97 -> 04 | 56 | 56 | — | |
Chevrolet, Daewoo | Epica | 05 -> | 53 | 50 | — | |
Chevrolet, Daewoo | Evanda | 05 -> | 56 | 50 | — | |
Chevrolet, Daewoo | Kalos | 02 -> | 56 | 40 | 38 | |
Chevrolet, Daewoo | Lacetti | 05 -> | 53 | 48 | — | |
Chevrolet, Daewoo | Lanos | 97 -> | 48 | 48 | — | |
Chevrolet, Daewoo | Malibu | 97 -> | 56 | 45 | — | |
Chevrolet, Daewoo | Matiz | 98 -> | 53 | 35 | 35 | |
Chevrolet, Daewoo | Nubira | 03 -> | 56 | 48 | — | |
Chevrolet, Daewoo | Rezzo, Tacuma | 00 -> | 60 | 48 | 38 | |
Chevrolet, Daewoo | Tahoe | 00 -> | 58 | 58 | — | |
Chevrolet, Daewoo | Tracker | 98 -> | 43 | 43 | 38 | |
Chrysler, Jeep | 300L | 05 -> | 56 | 56 | — | |
Chrysler, Jeep | 300M | 98 -> 04 | 60 | 56 | — | |
Chrysler, Jeep | Cherokee | 84 -> 01 | 45 | 45 | 33 | |
Chrysler, Jeep | Cherokee | 01 -> | 48 | 48 | 28 | |
Chrysler, Jeep | Cirrus | 95 -> | 56 | 56 | — | |
Chrysler, Jeep | Concorde | 93 -> | 60 | 56 | — | |
Chrysler, Jeep | Crossfire | 03 -> | 50 | 56 | — | |
Chrysler, Jeep | GrCherokee | 99 -> | 53 | 53 | 28 | |
Chrysler, Jeep | GWagoneer | 93 -> | 50 | 50 | — | |
Chrysler, Jeep | Neon | 94 -> 98 | 53 | 45 | — | |
Chrysler, Jeep | Neon | 99 -> 02 | 53 | 48 | — | |
Chrysler, Jeep | Neon | 01 -> | 56 | 56 | — | |
Chrysler, Jeep | PT Cruiser | 00 -> | 50 | 53 | — | |
Chrysler, Jeep | Sebring | 97 -> 07 | 56 | 56 | — | |
Chrysler, Jeep | Sebring | 07 -> | 56 | 65 | — | |
Chrysler, Jeep | Vision | 93 -> | 60 | 60 | — | |
Citroen | Berlingo | 96 -> | 56 | 56 | 35 | |
Citroen | Berlingo D3 | 09 -> | 65 | 40 | — | TOP LOCK Adapter |
Citroen | C1(Driver) | 05 -> | 65 | — | — | |
Citroen | C2, C3 | 02 -> | 60 | 45 | — | |
Citroen | C3 D3 | 09 -> | 65 | 40 | 28 | BAYONET LOCK Adapter |
Citroen | C3 Picasso D3 | 09 -> | 60 | 40 | — | TOP LOCK Adapter |
Citroen | C3 Pluriel | 03 -> | 56 | 45 | — | |
Citroen | C4 | 04 -> 09 | 70 | 60 | — | |
Citroen | C4 Picasso D3 | 06 -> 08 | 65 | 65 | — | SIDE LOCK Adapter |
Citroen | C4, C5 D3 | 09 -> | 70 | 56 | — | PINCH TAB Adapter |
Citroen | C5 | 01 -> 03 | 65 | 45 | — | |
Citroen | C5 D3 | 03 -> 08 | 65 | 48 | — | SIDE LOCK Adapter |
Citroen | C5 | 09 -> | 70 | 56 | — | |
Citroen | C6 D3 | 05 -> | 70 | 70 | — | SIDE LOCK Adapter |
Citroen | C8 | 02 -> | 65 | 65 | — | |
Citroen | DS3 D3 | 10 -> | 60 | 40 | 28 | BAYONET LOCK Adapter |
Citroen | Jumper | 02 -> 06 | 56 | 56 | — | |
Citroen | Jumper D3 | 06 -> | 65 | 56 | — | TOP LOCK Adapter |
Citroen | Nemo D3 | 08 -> | 65 | 48 | — | BAYONET LOCK Adapter |
Citroen | Xantia | 93 -> 03 | 60 | 48 | 40 | |
Citroen | Xsara | 97 -> 05 | 56 | 50 | 45 | |
Citroen | Xsara Picass | 99 -> 05 | 65 | 65 | 40 | |
Citroen | Xsara Picass D3 | 05 -> | 65 | 65 | — | SIDE LOCK Adapter |
Daihatsu | Copen | 03 -> | 45 | 40 | — | |
Daihatsu | Cuore | 03 -> | 53 | 28 | — | |
Daihatsu | Cuore | 08 -> | 56 | — | — | |
Daihatsu | Materia | 06 -> | 50 | 48 | 28 | |
Daihatsu | Move | 00 -> | 48 | 43 | — | |
Daihatsu | Sirion | 05 -> | 50 | 40 | 35 | |
Daihatsu | Terios | 06 -> | 53 | 45 | — | |
Ferrari | 365 Daytona | 68 -> 74 | 38 | 38 | — | |
Ferrari | Mondial | 80 -> 93 | 45 | 45 | — | |
Fiat | 500 D3 | 07 -> | 60 | 35 | — | TOP LOCK Adapter |
Fiat | Bravo | 95 -> 07 | 58 | 48 | — | |
Fiat | Bravo D3 | 07 -> | 60 | 43 | — | TOP LOCK Adapter |
Fiat | Croma D3 | 05 -> | 60 | 43 | — | SIDE LOCK Adapter |
Fiat | Dobio | 01 -> | 56 | 45 | — | |
Fiat | Ducato | 93 -> 06 | 56 | 56 | — | |
Fiat | Ducato D3 | 06 -> | 65 | 56 | — | SIDE LOCK Adapter |
Fiat | idea | 03 -> 08 | 58 | 40 | — | |
Fiat | Idea D3 | 08 -> | 58 | 38 | — | TOP LOCK Adapter |
Fiat | Linea D3 | 07 -> | 65 | 38 | — | PINCH TAB Adapter |
Fiat | Multiple | 99 -> | 60 | 56 | — | |
Fiat | Panda | 03 -> | 58 | 40 | — | |
Fiat | Seicento | 98 -> | 48 | 48 | — | |
Fiat | Stilo | 01 -> | 56 | 48 | — | |
Ford | C-Max D3 | 04 -> | 65 | 48 | 28 | SIDE LOCK Adapter |
Ford | Explorer | 01 -> | 56 | 56 | — | |
Ford | Fiesta | 89 -> 02 | 48 | 48 | — | |
Ford | Fiesta | 01 -> 08 | 56 | 40 | — | |
Ford | Fiesta D3 | 08 -> | 65 | 38 | — | TOP LOCK Adapter |
Ford | Focus | 98 -> 04 | 56 | 48 | 38 | |
Ford | Focus D3 | 04 -> | 65 | 43 | 35 | SIDE LOCK Adapter |
Ford | Fusion | 02 -> | 56 | 40 | — | |
Ford | Galaxy D3 | 01 -> 06 | 70 | 70 | — | SIDE LOCK Adapter |
Ford | Galaxy D3 | 06 -> | 70 | 65 | — | TOP LOCK Adapter |
Ford | Ka | 96 -> 09 | 48 | 43 | 40 | |
Ford | Ka | 09 -> | 60 | 35 | — | |
Ford | Kuga D3 | 08 -> | 60 | 43 | — | TOP LOCK Adapter |
Ford | Maverick | 01 -> | 48 | 48 | — | |
Ford | Mondeo | 93 -> 00 | 53 | 50 | 33 | |
Ford | Mondeo | 00 -> 07 | 56 | 48 | 48 | |
Ford | Mondeo D3 | 07 -> | 65 | 48 | 48 | TOP LOCK Adapter |
Ford | Ranger | 01 -> | 45 | 45 | — | |
Ford | S-Max D3 | 06 -> | 70 | 65 | — | TOP LOCK Adapter |
Ford | Tourneo | 02 -> | 56 | 50 | — | |
Ford | Transit | 00 -> | 70 | 60 | — | |
FSO | 125P,127P | 68 -> 92 | 33 | 33 | — | |
FSO | 126P | 72 -> 00 | 33 | 33 | — | |
FSO | Rolonez | 79 -> | 45 | 45 | — | |
Honda | Accord | 90 -> 02 | 56 | 48 | — | |
Honda | Accord | 03 -> | 65 | 38 | — | |
Honda | Civic | 01 -> 05 | 53 | 38 | 28 | |
Honda | Civic | 06 -> | 70 | 60 | — | |
Honda | Civic hybrid | 09 -> | 65 | 56 | — | |
Honda | CR-V | 02 -> 06 | 53 | 50 | 28 | |
Honda | CR-V | 07 -> | 65 | 43 | 33 | |
Honda | CR-Z | 10 -> | 65 | 50 | — | |
Honda | FR-V | 05 -> | 65 | 48 | — | |
Honda | Insight | 09 -> | 65 | 40 | 40 | |
Honda | Jazz | 02 -> 08 | 50 | 38 | — | |
Honda | Jazz | 08 -> | 65 | 38 | — | |
Honda | Odyssey | 99 -> | 60 | 53 | — | |
Hyundai | Accent | 94 -> | 50 | 45 | — | |
Hyundai | Coupe | 96 -> | 56 | 45 | — | |
Hyundai | Elantra | 00 -> | 50 | 45 | — | |
Hyundai | Genesis D3 | 09 -> | 60 | 50 | — | PINCH TAB Adapter |
Hyundai | Getz | 02 -> | 56 | 35 | 35 | |
Hyundai | Grandeur | 05 -> | 60 | 50 | — | |
Hyundai | H1, Starex | 97 -> | 65 | 50 | — | |
Hyundai | i10 | 08 -> | 56 | 40 | 28 | |
Hyundai | i20 | 09 -> | 60 | 45 | 28 | |
Hyundai | i30 D3 | 07 -> | 60 | 45 | 28 | TOP LOCK Adapter |
Hyundai | i30 CW D3 | 07 -> | 60 | 45 | 28 | TOP LOCK Adapter |
Hyundai | IX 55 D3 | 09 -> | 60 | 50 | — | TOP LOCK Adapter |
Hyundai | IX 35 | 10 -> | 60 | 40 | 28 | |
Hyundai | Lantra | 95 -> | 50 | 45 | 35 | |
Hyundai | Matrix | 01 -> | 56 | 40 | 35 | |
Hyundai | Santa Fe | 01 -> 05 | 56 | 50 | 33 | |
Hyundai | Santa Fe | 06 -> | 60 | 45 | — | |
Hyundai | Sonata | 98 -> 05 | 56 | 48 | — | |
Hyundai | Sonata | 05 -> | 60 | 48 | — | |
Hyundai | Terracan | 01 -> | 56 | 50 | — | |
Hyundai | Trajet | 00 -> | 65 | 56 | — | |
Hyundai | Tucson | 04 -> | 60 | 40 | 28 | |
Jaquar | S-Type | 99 -> 02 | 56 | 56 | — | |
Jaquar | S-Type | 02 -> | 60 | 48 | — | |
Jaquar | X-Type | 02 -> | 56 | 48 | — | |
KIA | Carens | 00 -> 06 | 60 | 48 | — | |
KIA | Carens | 02 -> 06 | — | — | 28 | |
KIA | Carnival | 00 -> 06 | 60 | 60 | — | |
KIA | Carens.Carn | 06 -> | 65 | 40 | — | |
KIA | Ceed D3 | 07 -> 10 | 60 | 45 | 28 | TOP LOCK Adapter |
KIA | Cerato | 04 -> | 60 | 40 | — | |
KIA | Magentis | 01 -> 05 | 56 | 50 | — | |
KIA | Magentis | 05 -> | 60 | 45 | — | |
KIA | Opirus | 03 -> | 60 | 45 | — | |
KIA | Picanto, Rio | 05 -> | 56 | 40 | — | |
KIA | Pride | 90 -> | 45 | 45 | — | |
KIA | Rio | 00 -> 05 | 53 | 45 | 33 | |
KIA | Shuma | 97 -> 04 | 53 | 48 | — | |
KIA | Sorento | 02 -> | 60 | 45 | 35 | |
KIA | Soul | 09 -> | 60 | 50 | 28 | |
KIA | Sportage | 94 -> 04 | 50 | 50 | — | |
KIA | Sportage | 05 -> | 60 | 40 | — | |
Lada | 2108-2110 | 86 -> | 50 | 50 | 33 | |
Lada | 2110-2120 | 96 -> | 50 | 50 | — | |
Lada | Kalina | 04 -> | 60 | 40 | — | |
Lada | Niva Chevr | 03 -> | 50 | 50 | — | |
Lada | Priora | 09 -> | 50 | 50 | — | |
Lada | WAS 2101-2107 | 71 -> | 33 | 33 | — | |
Lada | WAS 2121, Niva | 78 -> | 33 | 33 | — | |
Lamborghini | Gallardo | 05 -> | 70 | 70 | — | SIDE LOCK Adapter |
Lancia | Dedra | 89 -> 99 | 53 | 48 | 48 | |
Lancia | Delta | 93 -> 99 | 53 | 48 | — | |
Lancia | Kappa | 94 -> 01 | 60 | 53 | — | |
Lancia | Musa | 04 -> | 58 | 40 | — | |
Lancia | Thesis | 02 -> | 65 | 50 | — | |
Lancia | Y | 95 -> 03 | 58 | 40 | — | |
Lancia | Ypsilon | 03 -> | 60 | 40 | — | |
Lancia | Zeta | 95 -> 02 | 65 | 50 | — | |
Lexus | GS | 05 -> | 60 | 48 | — | |
Lexus | IS | 01 -> | 56 | 48 | — | |
Lexus | RX | 03 -> | 65 | 56 | — | |
Maserati | 3200 GT.Spy | 98 -> | 56 | 56 | — | |
Mazda | 121 | 96 -> 02 | 48 | 48 | — | |
Mazda | 323 F/P | 96 -> 04 | 53 | 48 | — | |
Mazda | 626 | 92 -> 02 | 53 | 48 | 53 | |
Mazda | CX 7 | 07 -> | 65 | 40 | — | |
Mazda | Mazda 2 | 03 -> | 60 | 40 | — | |
Mazda | Mazda 3 D3 | 04 -> | 53 | 48 | — | SIDE LOCK Adapter |
Mazda | Mazda 5 | 05 -> | 65 | 40 | — | |
Mazda | Mazda 6 | 02 -> 08 | 56 | 45 | — | |
Mazda | Mazda 6 | 06 -> | 60 | 40 | — | |
Mazda | MPV | 99 -> | 60 | 60 | — | |
Mazda | Premacy | 99 -> | 60 | 40 | 35 | |
Mazda | RX 8 | 03 -> | 50 | 45 | — | |
Mazda | Xedos 6, 9 | 92 -> | 53 | 50 | — | |
Mercedes | A-Klasse | 97 -> 04 | 65 | 60 | 33 | |
Mercedes | A-K lasse, B-Kl. D3 | 05 -> | 65 | 58 | — | PINCH TAB Adapter |
Mercedes | C-Klasse D3 | 07 -> | 60 | 60 | — | SIDE LOCK Adapter |
Mercedes | E-Klasse D3 | 03 -> 06 | 65 | 65 | — | SIDE LOCK Adapter |
Mercedes | E-Klasse D3 | 09 -> | 60 | 60 | — | SIDE LOCK Adapter |
Mercedes | E-Klasse D3 | 07 -> | 65 | 65 | — | PINCH TAB Adapter |
Mercedes | GLK D3 | 09 -> | 53 | 48 | — | SIDE LOCK Adapter |
Mercedes | M-Klasse, SLK | 96 -> 05 | 56 | 56 | — | |
Mercedes | M-Klasse D3 | 05 -> | 70 | 53 | — | PINCH TAB Adapter |
Mercedes | S-Klasse D3 | 06 -> | 65 | 65 | — | SIDE LOCK Adapter |
Mercedes | SLK D3 | 05 -> | 56 | 56 | — | PINCH TAB Adapter |
Mercedes | Smart | 98 -> 04 | 53 | 53 | 33 | |
Mercedes | Smart D3 | 07 -> | 58 | 53 | — | PINCH TAB Adapter |
Mercedes | SmartForfour | 04 -> | 65 | 45 | — | |
Mercedes | SmartFortwo | 04 -> 09 | 53 | 53 | 33 | |
Mercedes | SmartFortwo D3 | 09 -> | 56 | 56 | — | PINCH TAB Adapter |
Mercedes | Sprinter | 95 -> 06 | 60 | 56 | — | |
Mercedes | Sprinter D3 | 06 -> | 65 | 60 | — | PINCH TAB Adapter |
Mercedes | Vaneo | 02 -> | 65 | 60 | 40 | |
Mercedes | Viano Van D3 | 10 -> | 70 | 65 | — | PINCH TAB Adapter |
Mercedes | Vito | 97 -> 03 | 65 | 56 | — | |
Mercedes | Vito D3 | 10 -> | 70 | 65 | — | PINCH TAB Adapter |
Mitsubishi | Carisma | 95 -> 06 | 53 | 50 | 50 | |
Mitsubishi | Colt | 88 -> 95 | 50 | 43 | — | |
Mitsubishi | Colt | 95 -> 05 | 53 | 48 | 35 | |
Mitsubishi | Colt | 04 -> | 65 | 28 | — | |
Mitsubishi | Galant | 92 -> 04 | 56 | 45 | 40 | |
Mitsubishi | Grandis | 04 -> | 70 | 56 | — | |
Mitsubishi | L 200 | 06 -> | 56 | 48 | — | |
Mitsubishi | L 400 | 96 -> | 65 | 65 | — | |
Mitsubishi | Lancer | 88 -> 03 | 50 | 43 | — | |
Mitsubishi | Lancer | 03 -> | 60 | 45 | — | |
Mitsubishi | Mirage | 96 -> | 53 | 48 | — | |
Mitsubishi | Outlander | 03 -> 06 | 56 | 45 | — | |
Mitsubishi | Outlander | 06 -> | 60 | 53 | — | |
Mitsubishi | Pajero | 99 -> | 50 | 50 | 40 | |
Mitsubishi | Pajero | 06 -> | 56 | 50 | — | |
Mitsubishi | Sp Wagon | 98 -> | 65 | 40 | 38 | |
Moskwich | 408-434,1500 | 76 -> | 28 | 28 | — | |
Moskwich | 2140 | 78 -> 83 | 33 | 33 | — | |
Moskwich | Aleko | 86 -> | 45 | 45 | 45 | |
Moskwich | Sviatogor | 86 -> | 45 | 45 | 45 | |
Nissan | 350 Z | 03 -> | 50 | 45 | — | |
Nissan | Aimera | 00 -> | 53 | 40 | 35 | |
Nissan | Kubistar | 03 -> | 50 | 50 | 38 | |
Nissan | Maxima | 00 -> | 65 | 43 | — | |
Nissan | Micra | 92 -> 03 | 50 | 45 | — | |
Nissan | Micra | 03 -> | 53 | 45 | — | |
Nissan | Murano | 05 -> | 65 | 45 | — | |
Nissan | Navara, Pathf. | 05 -> | 60 | 48 | — | |
Nissan | Note | 06 -> | 60 | 35 | — | |
Nissan | Pathfinder | 97 -> 04 | 56 | 53 | 28 | |
Nissan | Primastar | 01 -> | 60 | 53 | — | |
Nissan | Primera | 90 -> 02 | 53 | 48 | 53 | |
Nissan | Primera | 02 -> | 65 | 48 | — | |
Nissan | Qashqai D3 | 07 -> | 60 | 38 | 28 | PINCH TAB Adapter |
Nissan | Sunny | 90 -> 00 | 53 | 48 | 33 | |
Nissan | Teana | 04 -> | 60 | 48 | — | |
Nissan | Tiida | 07 -> | 60 | 35 | — | |
Nissan | X-Trail | 01 -> | 60 | 38 | 43 | |
Opel | Agila | 00 -> 07 | 50 | 45 | 33 | |
Opel | Agila | 07 -> | 56 | 40 | — | |
Opel | Antara | 06 -> | 60 | 40 | — | |
Opel | Astra F | 98 -> 05 | 45 | 45 | — | |
Opel | Astra H D3 | 04 -> | 56 | 45 | — | SIDE LOCK Adapter |
Opel | Combo | 01 -> | 50 | 43 | 35 | |
Opel | Corsa | 93 -> 00 | 45 | 45 | 33 | |
Opel | Corsa | 00 -> 06 | 50 | 45 | — | |
Opel | Corsa D3 | 06 -> | 65 | 40 | — | PINCH TAB Adapter |
Opel | Insignia | 08 -> | 60 | 45 | — | |
Opel | Meriva | 03 -> | 60 | 60 | — | |
Opel | Omega | 94 -> 03 | 60 | 48 | 33 | |
Opel | Speedster | 00 -> | 60 | — | — | |
Opel | Tigra | 04 -> | 50 | 45 | — | |
Opel | Vectra | 89 -> 03 | 48 | 48 | — | |
Opel | Vectra, Sign | 03 -> | 60 | 48 | — | |
Opel | Vivaro | 01 -> | 60 | 53 | — | |
Opel | Zafira | 99 -> 05 | 60 | 60 | 40 | |
Opel | Zafira D3 | 05 -> | 70 | 56 | — | PINCH TAB Adapter |
Peugeot | 107 | 05 -> | 65 | — | — | |
Peugeot | 206 | 98 -> | 65 | 40 | — | |
Peugeot | 207 D3 | 06 -> | 65 | 43 | — | SIDE LOCK Adapter |
Peugeot | 306 | 93 -> 02 | 56 | 50 | — | |
Peugeot | 307 | 00 -> 04 | 70 | 65 | — | |
Peugeot | 307 D3 | 04 -> | 70 | 65 | — | PINCH TAB Adapter |
Peugeot | 406 | 95 -> 04 | 60 | 56 | — | |
Peugeot | 407 D3 | 05 -> | 70 | 70 | — | SIDE LOCK Adapter |
Peugeot | 806 | 94 -> 02 | 65 | 50 | — | |
Peugeot | 807 | 02 -> | 65 | 65 | — | |
Peugeot | 1007 | 05 -> | 60 | 45 | — | |
Peugeot | 3008 D3 | 09 -> | 70 | 70 | — | TOP LOCK Adapter |
Peugeot | 4007 | 07 -> | 60 | 53 | 28 | |
Peugeot | 5008 D3 | 09 -> | 70 | 65 | 28 | TOP LOCK Adapter |
Peugeot | 308 CC D3 | 09 -> | 70 | 65 | — | TOP LOCK Adapter |
Peugeot | Boxer | 94 -> 06 | 56 | 56 | — | |
Peugeot | Boxer D3 | 06 -> | 65 | 56 | — | TOP LOCK Adapter |
Peugeot | Expert | 95 -> | 70 | 50 | — | |
Peugeot | Expert Tep | 07 -> | 70 | 50 | 40 | |
Porsche | 911 | 93 -> 96 | 38 | 38 | 38 | |
Porsche | 911, Boxeter | 97 -> 05 | 56 | 56 | — | |
Porsche | Carrera | 03 -> | 56 | 56 | — | |
Proton | 400, Satria | 96 -> | 50 | 43 | — | |
Proton | Persona | 93 -> | 50 | 43 | 45 | |
Renault, Dacia | Clio | 98 -> 05 | 53 | 45 | — | |
Renault, Dacia | Clio D3 | 05 -> | 60 | 40 | — | BAYONET LOCK Adapter |
Renault, Dacia | Espace | 02 -> | 70 | 70 | — | |
Renault, Dacia | Koleos D3 | 09 -> | 60 | 48 | — | PINCH TAB Adapter |
Renault, Dacia | Kangoo | 98 -> 07 | 50 | 50 | 38 | |
Renault, Dacia | Kangoo | 09 -> | 58 | 53 | — | |
Renault, Dacia | Laguna | 93 -> 01 | 60 | 48 | — | |
Renault, Dacia | Laguna | 01 -> 07 | 60 | 50 | — | |
Renault, Dacia | Laguna D3 | 09 -> | 65 | 40 | — | BAYONET LOCK Adapter |
Renault, Dacia | Logan | 04 -> | 50 | 50 | — | |
Renault, Dacia | Megane | 95 -> 03 | 56 | 50 | 50 | |
Renault, Dacia | Megane | 02 -> 09 | 60 | 45 | — | |
Renault, Dacia | Megane D3 | 09 -> | 60 | 40 | — | BAYONET LOCK Adapter |
Renault, Dacia | Modus D3 | 04 -> | 70 | 65 | 28 | SIDE LOCK Adapter |
Renault, Dacia | Sandero | 09 -> | 50 | 50 | 40 | |
Renault, Dacia | Scenic D3 | 09 -> | 70 | 65 | — | BAYONET LOCK Adapter |
Renault, Dacia | Trafic | 01 -> | 60 | 53 | — | |
Renault, Dacia | Twingo | 93 -> 07 | 65 | — | — | |
Renault, Dacia | Twingo D3 | 07 -> | 40 | 40 | — | TOP LOCK Adapter |
Rolls Royce | Silver Shad. | 68 -> | 28 | 28 | — | |
Rover | 25 | 00 -> | 45 | 45 | 45 | |
Rover | 45 | 00 -> | 50 | 45 | 45 | |
Rover | 75 | 98 -> | 56 | 56 | — | |
Saab | 9-3 | 98 -> 03 | 53 | 53 | — | |
Saab | 9-3 | 03 -> 05 | 56 | 56 | — | |
Saab | 9-3 D3 | 05 -> | 58 | 58 | — | PINCH TAB Adapter |
Saab | 9-5 | 97 -> 07 | 60 | 56 | — | |
Saab | 9-5 D3 | 07 -> 10 | 60 | 58 | — | BAYONET LOCK Adapter |
Seat | Cordoba | 93 -> 06 | 53 | 48 | — | |
Seat | Cordoba D3 | 06 -> | 53 | 48 | — | TOP LOCK Adapter |
Seat | Exeo D3 | 09 -> | 56 | 56 | — | SIDE LOCK Adapter |
Seat | Ibiza | 93 -> 06 | 53 | 48 | 33 | |
Seat | Ibiza D3 | 06 -> 08 | 53 | 48 | — | TOP LOCK Adapter |
Seat | Ibiza D3 | 08 -> | 60 | 40 | — | TOP LOCK Adapter |
Seat | Inca | 95 -> | 53 | 45 | 45 | |
Seat | Leon, Toledo | 99 -> 04 | 53 | 48 | — | |
Seat | Leon D3 | 05 -> | 65 | 65 | — | PINCH TAB Adapter |
Skoda | Fabia Comb D3 | 07 -> | 53 | 53 | — | TOP LOCK Adapter |
Skoda | Fabia D3 | 09 -> | 53 | 53 | — | TOP LOCK Adapter |
Skoda | Fabia | 99 -> 07 | 53 | 48 | 38 | |
Skoda | Fabia RS D3 | 10 -> | 53 | 53 | 40 | TOP LOCK Adapter |
Skoda | Octavia | 96 -> 04 | 53 | 48 | 35 | |
Skoda | Octavia D3 | 04 -> 07 | 60 | 48 | — | SIDE LOCK Adapter |
Skoda | Octavia D3 | 07 -> | 60 | 48 | — | TOP LOCK Adapter |
Skoda | OctaviaLPG D3 | 09 -> | 60 | 48 | 40 | TOP LOCK Adapter |
Skoda | Roomster D3 | 06 -> | 56 | 53 | 33 | TOP LOCK Adapter |
Skoda | Superb D3 | 09 -> | 60 | 45 | 40 | TOP LOCK Adapter |
Skoda | Superb D3 | 02 -> 04 | 53 | 53 | — | SIDE LOCK Adapter |
Skoda | Superb D3 | 04 -> 08 | 53 | 48 | — | SIDE LOCK Adapter |
Skoda | Yeti D3 | 09 -> | 60 | 45 | 28 | TOP LOCK Adapter |
SsangYong | Actyon, Kyron | 06 -> | 56 | 48 | — | |
SsangYong | Musso | 95 -> | 50 | 45 | 33 | |
SsangYong | Rexton | 02 -> | 50 | 50 | 33 | |
SsangYong | Rodius | 05 -> | 60 | 45 | — | |
Subaru | Forester | 97 -> 02 | 53 | 45 | 38 | |
Subaru | Forester | 02 -> 08 | 56 | 48 | 38 | |
Subaru | Forester | 8 -> | 60 | 45 | — | |
Subaru | R1 | 05 -> | 56 | 35 | — | |
